
Rip Curl Dawn Patrol Childrens Wetsuits Features
| Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|
| 2 | 2'9''-3'1'' | 11-13kg | 22" | 21'' |
| 4 | 3'3''-3'5'' | 15-20kg | 24" | 22" |
| 6 | 3'8''-4'1" | 20-30kg | 25.5" | 23" |
| 8 | 4'1''-4'5'' | 30-35kg | 27" | 24" |
| 10 | 4'5''-4'8'' | 35-40kg | 29" | 25" |
| 12 | 4'8''-4'10'' | 40-50kg | 31" | 26" |
| 14 | 4'10''-5'1'' | 50-55kg | 33'' | 27" |
| 16 | 5'1''-5'4'' | 55-60kg | 34.5'' | 28" |
© Copyright 2015.
This is the basket Message
This is the basket Message
